About 2273 Pond Pl
OPEN HOUSE SUNDAY 12 PM TO 2 PM. Ask about the Decorating Bonus CASH BACK $10,000.00! WELL PRICED & READY FOR YOUR PERSONAL TOUCH! Walk to town center from this perfectly located 2-bedroom rancher on a cul-de-sac and is available! Whether you're downsizing, retiring, or stepping into the market for the first time, this home offers outstanding value with solid bones and great features. Inside, you’ll find cherry hardwood floors, wide doorways, and a spacious primary suite with an easy, no-step shower. The living area includes a gas fireplace, a bright kitchen-dining space, and sliding doors lead to a deck and fully fenced yard. Located within easy walking distance to shops, schools, services, a dog park, and paved walking trails, this home offers an unbeatable lifestyle location with true potential. With a bit of paint and a few minor updates, you’ll gain equity quickly and make it truly yours. The market is moving-don’t wait to grab this well priced home in a fantastic neighborhood!
Features of 2273 Pond Pl
MLS® # | 995591 |
---|---|
Price | $649,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,183 |
Acres | 0.09 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | California |
Status | Active |
Community Information
Address | 2273 Pond Pl |
---|---|
Area | Sk Broomhill |
Subdivision | The Ponds |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0V9 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Heating | Baseboard, Electric, Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Propane |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full, Low Maintenance Yard, Wheelchair Access |
---|---|
Windows | Insulated Windows, Window Coverings |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 179 |
Listing Details
Office | Pemberton Holmes - Sooke |
---|