About 517 Sandy Hook Rd
In the sought out Lighthouse Park area you will find a beautifully kept 2 bdrm 2 bthrm + loft 2,027 sqft 2 storey home ready to move in! With the primary bdrm on the main floor & open plan living this will suit you whether you are thinking of retiring or have a family, there is plenty of room for guests & children alike. 872 sqft of deck space is a perfect place to start your day or have dinner & a BBQ overlooking the 0.65 acre property tastefully landscaped with some areas left natural. Walking distance to many beaches & a 778 sq ft detached garage are the icing on the cake! Come Feel the Magic!
Features of 517 Sandy Hook Rd
MLS® # | 994159 |
---|---|
Price | $799,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,027 |
Acres | 0.65 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 517 Sandy Hook Rd |
---|---|
Area | GI Mayne Island |
City | Mayne Island |
County | Islands Trust |
Province | BC |
Postal Code | V0N 2J1 |
Amenities
Utilities | Electricity To Lot |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Garage Double, Open |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Baseboard, Electric, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Garden |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Days on Market | 166 |
Listing Details
Office | RE/MAX Mayne-Pender |
---|