About 9 Dogwood Lane
This home has a lot to offer for your money! Gorgeous ocean views, 3 bedrooms, 1.5 bath, covered parking right at your front door! Fresh paint throughout. New carpet on upper floor, bottom floor and stairs. Extensive electrical upgrades with a new panel and new outlets and switches throughout. Brand new hot water tank and freshly serviced furnace. Come and see everything that Port Alice has to offer. Call and book a showing today!
Features of 9 Dogwood Lane
MLS® # | 970353 |
---|---|
Price | $169,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,128 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 9 Dogwood Lane |
---|---|
Area | NI Port Alice |
City | Port Alice |
County | Mount Waddington Regional District |
Province | BC |
Postal Code | V0N 2N0 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Roof | Asphalt Rolled |
Construction | Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 184 |
Zoning | R-2 |
Listing Details
Office | Royal LePage Advance Realty (PH) |
---|