About 280 Dogwood St S 212
This popular 55 plus centrally located building is close to many amenities which include, hospital, Merecroft village shopping Centre, pool/arena, Beaver Lodge walking trails and much more. The property is nicely set back from the street so you can move right in and enjoy your mountain views and privacy . If you want to socialize there is a recreation room, outdoor BBQ area, and large kitchen space downstairs for larger crowds. There has been some more recent updates which include some vinyl click flooring , carpet, updated kitchen, patio door, and some appliances . Another great feature is that the cost to use the gas fireplace is included in your monthly strata fee. Quick possession possible , come have a look today.
Features of 280 Dogwood St S 212
MLS® # | 965082 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 913 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 280 Dogwood St S 212 |
---|---|
Area | CR Campbell River Central |
Subdivision | Mountainview |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 6Y6 |
Amenities
Amenities | Common Area, Elevator(s), Media Room, Recreation Room |
---|---|
Utilities | Electricity To Lot, Natural Gas To Lot |
Parking Spaces | 1 |
Parking | Underground |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Vinyl Frames |
Roof | Membrane |
Construction | Frame Wood, Insulation All, Vinyl Siding |
Foundation | Slab |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Days on Market | 179 |
Zoning | RM3 |
Listing Details
Office | Royal LePage Advance Realty |
---|