About 2330 Sooke Rd 5
COLWOOD Brand New Townhome! This large 3 bedroom plus office with bonus room or formal dining room, feels like it's own separate single family home with trees at your back door and lots of greenspace. Large master suite with walk-in shower, with separate wing and adjoining office with decks off both areas. Huge laundry room with tons of storage area, 2 additional bedrooms , built in closets, Heat pump air conditioning ,large open living concept with gas fireplace and gas range ,simply a super appliance package. Private patio and large double car garage. Bring your pets! No rental restrictions. Elysian Terrraces is one of a kind development 15 minutes to downtown Victoria, 5 min to Royal Roads University and all amenities , shopping 5 min from your doorstep. Don't forget you have trees in your backyard, what a fresh look with a country feel .DEVELOPERS WILL CONSIDER PARTIAL FINANCING AT LOW RATE! CALL TODAY. GST included.
Features of 2330 Sooke Rd 5
MLS® # | 957502 |
---|---|
Price | $1,099,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,355 |
Acres | 0.02 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 2330 Sooke Rd 5 |
---|---|
Area | Co Hatley Park |
Subdivision | Elysian Terraces |
City | Colwood |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 1X7 |
Amenities
Amenities | Street Lighting |
---|---|
Utilities | Cable Available, Electricity Available, Electricity To Lot, Garbage, Natural Gas Available, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Oven/Range Gas, Range Hood |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 3 |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Blinds, Insulated Windows, Screens, Window Coverings |
Roof | Asphalt Torch On |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 219 |
Listing Details
Office | Pemberton Holmes - Westshore |
---|