About 1361 Goldstream Ave 615
Top floor and Brand New with a View! *Trailside Holiday Promotion of $5,000 credit OR Visa GC on new sales! Move in right away and enjoy this 2 bedroom unit's lake and mountain outlooks from your deck! Welcome to 'Trailside at the Lake,' an idyllic new building poised on the shores of Langford Lake. Transit at your doorstep, and the home is bright & airy including large windows to showcase the surrounding nature. 9 ft ceilings, laminate flooring throughout, spacious kitchen with quartz counters, breakfast bar, and a Whirlpool appliance package. The unit has air conditioning and one secured (EV ready) parking space, as well as a storage locker on their floor. Building amenities include cardio room, weight room, yoga space, lounge & work from home office space. Just steps to the Ed Nixon trail and Langford Lake. View the show suite & building by appointment.
Features of 1361 Goldstream Ave 615
MLS® # | 956097 |
---|---|
Price | $580,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 910 |
Acres | 0.02 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 1361 Goldstream Ave 615 |
---|---|
Area | La Langford Lake |
Subdivision | Trailside at the Lake |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 7B4 |
Amenities
Amenities | Bike Storage, Elevator(s), Fitness Centre, Kayak Storage, Recreation Room, Storage Unit |
---|---|
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
Parking Spaces | 1 |
Parking | EV Charger: Dedicated - Roughed In, Other |
View | Mountain(s), Valley, Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D, Microwave, Oven/Range Electric |
---|---|
Heating | Baseboard, Electric, Heat Pump |
Cooling | Air Conditioning, Wall Unit(s) |
Fireplace | No |
# of Stories | 6 |
Exterior
Windows | Blinds, Screens |
---|---|
Roof | Asphalt Torch On |
Construction | Cement Fibre, Concrete, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 13th, 2024 |
---|---|
Days on Market | 262 |
Listing Details
Office | Royal LePage Coast Capital - Westshore |
---|