About 4268 Westervelt Pl
OPEN HOUSE 20,21TH, APRIL, 12-2PM. This remarkable executive home with 3,810 sqft, was built with utmost quality and care. It is on the top of a hill on a quiet street, and is flooded with light. At the front of the house, you will notice a large mountain in the distance. That’s right, Mt. Douglas, staring directly at you day and night. At the back side of the house, you will find panoramic views of the City and Olympic mountain. The living room showcases a 17 ft. vaulted ceiling, a gas fireplace, and accesses to the deck, the dining room and the kitchen. Cooking Chinese food will be a walk in the park using this kitchenette that is specifically designed to cook Asian cuisine. Rarely does a home with a floor plan this size become available. it is equipped with 8 bedrooms, 6 bathrooms, and two family suites. The two additional suites can also provide you with generous income. Lastly, the added insulation used in this quality built home will provide definite privacy. Book your showing!
Features of 4268 Westervelt Pl
MLS® # | 955399 |
---|---|
Price | $1,929,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Square Footage | 3,810 |
Acres | 0.20 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 4268 Westervelt Pl |
---|---|
Area | SE Lake Hill |
City | Saanich |
County | Capital Regional District |
Province | BC |
Postal Code | V8X 4W5 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached, Garage Double |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Dining/Living Combo, Jetted Tub, Storage, Workshop |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Garburator, Hot Tub, Microwave, Oven/Range Gas |
Heating | Baseboard, Electric, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Sprinkler System |
---|---|
Windows | Insulated Windows, Screens, Vinyl Frames, Window Coverings |
Roof | Tile |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 18th, 2024 |
---|---|
Days on Market | 202 |
Zoning | RS-8 |
Listing Details
Office | Coldwell Banker Oceanside Real Estate |
---|