About 146 Margaret Ave
Rare southwest facing 1.42 ac high bank oceanfront property offers gorgeous views and all day sun. 625 Sq.Ft. cottage (built in 1994) has been renovated to provide a harmonious integration with new addition. Modern, elegant simplicity. Kitchen features high gloss cabinetry, contemporary LED lighting, marble counter tops, convenient kitchen island. Bathrooms feature Hansgrohe and Duravit fixtures, and large format Italian porcelain tile. Spa like ensuite enjoys curbless glass shower and soaker tub for two with LED lighted mirror over floating vanity cabinet. Luxury durable vinyl floors in the high traffic areas with fir floors elsewhere. Custom roller shades and attractive fir accents throughout. Exceptional engineered open tread staircase with glass and metal railings. Established fenced orchard and kitchen gardens. Separate music studio with beautiful beam work and separate craft/office studio. Lots of storage throughout. Call for Brochure.
Features of 146 Margaret Ave
MLS® # | 945549 |
---|---|
Price | $1,799,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,455 |
Acres | 1.42 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 146 Margaret Ave |
---|---|
Area | GI Salt Spring |
City | Salt Spring |
County | Capital Regional District |
Province | BC |
Postal Code | V8K 1H4 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Phone Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage |
# of Garages | 1 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo, Soaker Tub, Vaulted Ceiling(s) |
---|---|
Appliances | F/S/W/D, Water Filters |
Heating | Baseboard, Electric, Heat Pump, Wood |
Cooling | Air Conditioning, HVAC |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Stove |
Exterior
Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard |
---|---|
Windows | Screens, Window Coverings |
Roof | Metal |
Construction | Insulation All, Metal Siding, Wood |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | October 17th, 2023 |
---|---|
Days on Market | 349 |
Zoning | R8, DPA6 |
Listing Details
Office | RE/MAX Salt Spring |
---|