About 2648 Mica Pl
The Sierra floorpan - Spacious and bright come to mind in the Sierra floor plan at over 3100 sq ft and it has it all – a legal 1 bedroom suite, 3 bedrooms and a bonus room up, and extra storage on the lower level! The main floor has open concept living with a huge kitchen w/ premium SS appliance package w/ some upgrades, island breakfast bar, large WI pantry with solid shelves, and expansive deck to entertain. Upstairs are 3 beds including the Primary w/ 5 pce ensuite & WI closet. Bonus room and open to below office landing. Down you have the legal 1 bed suite w/ separate entrance, hydro, patio & laundry. Harwood flooring areas in main. Smart Home Package installed. Efficient "mini split" system, paired w/ a natural gas FP and baseboards for heating and cooling. Built Green! Roller Blinds throughout. Landscaping w/ irrigation & fencing. New Home Warranty. Photos and VT not of this home, but similar plan. Construction & colours may vary.
Features of 2648 Mica Pl
MLS® # | 944809 |
---|---|
Price | $1,424,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,108 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2648 Mica Pl |
---|---|
Area | La Bear Mountain |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 5N1 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Phone To Lot |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage Double, Attached |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Electric, Range Hood |
Heating | Baseboard, Electric, Forced Air, Heat Pump |
Cooling | Air Conditioning, Wall Unit(s), Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Insert, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fenced |
---|---|
Windows | Blinds, Insulated Windows, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 27th, 2023 |
---|---|
Days on Market | 348 |
Listing Details
Office | Royal LePage Coast Capital - Westshore |
---|