About 9193 West Coast Rd
Perched above the ocean just minutes beyond Sooke, this extraordinary waterfront acreage offers unobstructed views, exceptional privacy and a lifestyle connected to nature. Watch the sun rise over open water and set behind the Olympic Mountains. Set on 8 private, flat acres, the property offers a rare combination of waterfront and usable land. Equestrian enthusiasts will appreciate the barn, riding ring and space to roam, while a detached triple garage/workshop provides excellent storage. The warm timber-framed residence features vaulted ceilings, wood floors and floor-to-ceiling windows framing spectacular ocean views, an updated kitchen, living/dining room, two huge primary bedrooms with ensuites, an office/den, a mudroom, and a pantry. The lower level features a legal suite with plumbing and wiring in place for the kitchen, plus a large bedroom, office and living area—ideal for family or rental income. A truly special property offering privacy, space and the ocean at your doorstep.
Features of 9193 West Coast Rd
| MLS® # | 1051602 |
|---|---|
| Price | $2,349,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Square Footage | 4,615 |
| Acres | 8.13 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 9193 West Coast Rd |
|---|---|
| Area | Sk Sheringham Pnt |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1G3 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached, Garage Triple, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Rural Zone A |
Listing Details
| Office | RE/MAX Camosun |
|---|
