About 829 Goldstream Ave 405
Penthouse loft-style condo offering over 1100 square feet on 2 levels! Dramatic soaring vaulted ceiling- 22 feet at its peak, wood and steel exposed staircase, bedroom with full ensuite overlooking the lower level and thru floor to ceiling windows. Beautifully presented and move-in ready. Step outside to enjoy everything downtown Langford has to offer including cafes, restaurants, shops, entertainment and Langford Station.
Features of 829 Goldstream Ave 405
| MLS® # | 1051225 |
|---|---|
| Price | $475,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1,160 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 829 Goldstream Ave 405 |
|---|---|
| Area | La Langford Proper |
| Subdivision | Lavender Square |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 2X8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Soaker Tub, Vaulted Ceiling(s), Winding Staircase |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Asphalt Torch On, Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 8 |
Listing Details
| Office | RE/MAX Sabre Realty Group |
|---|
