About 2811 Constellation Ave
Showhome open daily from 12-4pm at 2803 Apex Cl. Price is plus GST
Features of 2811 Constellation Ave
| MLS® # | 1050498 |
|---|---|
| Price | $1,329,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,723 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2811 Constellation Ave |
|---|---|
| Area | La Westhills |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 7H1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|
Listing Details
| Office | Breakwater Realty Inc |
|---|
