About 1090 Johnson St 1008
PENTHOUSE 1008 at the Mondrian - a meticulous one-bedroom, one-bath condo with over-height ceilings exclusive to the penthouse level of this contemporary steel & concrete building. An efficient layout prioritizing space, comfort, and generous closet space, along with elevated finishes - quartz counters throughout, stainless steel appliances, a tiled tub, and italian soft-close cabinetry. The living room's floor-to-ceiling windows are outfitted with electric sheer vertical blinds, capturing the best of both - all-day light and retained privacy. The Mondrian is impeccably cared for through a full-time live-in caretaker, and the building's orientation curates community, the way a European city block does. A covered, deep balcony is comfortably accomodating for secluded year-round enjoyment. Pet-friendly, rental-friendly, and one secure underground parking and storage locker. A coffee shop at ground level and steps to Downtown Victoria.
Features of 1090 Johnson St 1008
| MLS® # | 1050143 |
|---|---|
| Price | $425,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 533 |
| Acres | 0.01 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 1090 Johnson St 1008 |
|---|---|
| Area | Vi Downtown |
| Subdivision | The Mondrian |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 0B3 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Controlled Entry, Storage |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Window Coverings |
| Roof | Asphalt Torch On |
| Construction | Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RM-3 |
Listing Details
| Office | RE/MAX Camosun |
|---|
