About 2622 Shelbourne St 4
Executive and bright end-unit townhome with a fully fenced, landscaped west-facing yard. Enjoy sunny afternoons and evenings in your private backyard and bbq area, with beautifully manicured flowers, trees and grass - all yard care included in your strata fee. 9' ceilings blend the living, dining and kitchen seamlessly maximizing every square foot of this open-concept 2 level home. Quartz kitchen countertops with clean tile backsplash, stainless steel appliances, gas stove and fireplace, private powder room and french doors to your private deck make up the main level. The upstairs hosts the primary suite with vaulted ceiling and a huge walk-in closet with beautiful built in cabinetry. The second and third west facing bedrooms are large, bright and both have exceptional windows and closet space. Geothermal & in-floor heat, stacking laundry, garage & superbly soundproofed. Steps to the hospital; bike or walk everywhere, in a vibrant, diverse neighbourhood. Fresh paint, move-in ready!
Features of 2622 Shelbourne St 4
| MLS® # | 1050122 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,410 |
| Acres | 0.04 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 2622 Shelbourne St 4 |
|---|---|
| Area | Vi Oaklands |
| Subdivision | Greystoke Seven |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8R 4L9 |
Amenities
| Amenities | Common Area, Private Drive/Road |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Geothermal, Natural Gas To Lot, Recycling |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Guest, Other |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, French Doors, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Geothermal, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Garden, Lighting, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Garden Window(s), Screens, Skylight(s), Vinyl Frames, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
