About 2215 Greenlands Rd 1
Setting the new standard for SSMUH in Victoria, 1-2215 Greenlands Road delivers exceptional design, finish, and functionality in sought-after Gordon Head. This brand-new three-level residence offers 4 spacious bedrooms, 4 beautifully appointed bathrooms, and a rare coated double-car garage with EV charger. The stunning kitchen features upgraded appliances, a side-by-side fridge and freezer, wine fridge, and an impressive butler’s pantry with a second dishwasher. Refined finishes, striking architectural details, and a bright open-concept layout create a seamless flow for everyday living and entertaining. The lower level includes its own bathroom, walk-in closet, and private entrance, ideal for guests, a student, teenager, or private retreat. Minutes from top schools, parks, recreation, and UVic, this is a standout new home in one of Victoria’s most desirable neighbourhoods.
Open House
Features of 2215 Greenlands Rd 1
| MLS® # | 1049968 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,225 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2215 Greenlands Rd 1 |
|---|---|
| Area | SE Arbutus |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 1T6 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Slab |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
