About 3560 Falcon Dr
This spacious three-bedroom, two-bathroom rancher offers something that can be hard to find: true single-level living without sacrificing space. Inside, you’ll find a generous floor plan with a welcoming living room, a separate family room with a cozy natural gas fireplace, a dedicated dining area, and an additional eating nook, giving you plenty of room to entertain, relax, and enjoy everyday living. Outside, the home sits on a generous 0.23-acre lot with a large double-car garage and plenty of parking. And when it comes to location, you’re in a great neighbourhood just steps from the trails and natural beauty of Linley Valley, while still being only minutes from the beach. If you’re looking for the convenience of a rancher with the space, location, and lifestyle to go with it, this one is definitely worth a look. Measurements are approximate, please verify if important.
Features of 3560 Falcon Dr
| MLS® # | 1049697 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,885 |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3560 Falcon Dr |
|---|---|
| Area | Na Hammond Bay |
| Subdivision | STEPHENSON POINT |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 4G8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional, Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Eating Area, Storage, Workshop |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Fencing: Full, Garden, Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | R5 |
Listing Details
| Office | eXp Realty (NA) |
|---|
