About 845 Johnson St 604
2BR corner suite w/south facing garden views, tucked away from the street, in the heart of downtown Vic! Thoughtful layout separates BR's w/open living space, dining area & ample storage. Bright kitchen w/quartz counters, white cabinetry, honeycomb backsplash, stainless appliances & eating bar. Laundry positioned away from BR's & has extra storage while entry has room for bench. Big windows bring in sunshine & natural light w/pleasant views of the city & mountains when clear. Roller shades throughout. Covered deck fits BBQ, dining & plants - perfect for enjoying the sunny exposure. Rooftop patio w/incredible views, BBQs, seating, dog run & garden plots. Impress your guests or enjoy the sun sets at the top of the city! Steel & concrete building w/excellent sound isolation + balance of 2/5/10 warranty. Pets welcome, secure UG parking w/EV charging, full height storage locker & bike storage. Steps to grocery, movies, eateries, shopping, buses, sea planes, beaches & more. Act Quick!
Features of 845 Johnson St 604
| MLS® # | 1049664 |
|---|---|
| Price | $524,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 748 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 845 Johnson St 604 |
|---|---|
| Area | Vi Downtown |
| Subdivision | Vivid at Yates |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 0G3 |
Amenities
| Amenities | Bike Storage, Elevator(s), Shared BBQ |
|---|---|
| Utilities | Electricity To Lot, Garbage, Phone To Lot, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Attached, Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Nook, Closet Organizer, Controlled Entry, Dining/Living Combo, Elevator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 21 |
Exterior
| Exterior Features | Balcony, Garden, Low Maintenance Yard, Playground, Sprinkler System, Wheelchair Access |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Storm Window(s), Window Coverings |
| Roof | Membrane |
| Construction | Concrete, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | MRD-1 |
Listing Details
| Office | Pemberton Holmes Ltd. |
|---|
