About 6728 Dickinson Rd 301
AMAZING ocean views steal the show from this beautifully updated 2-bedroom, 2-bathroom condo in a welcoming 55+ complex! The bright interior features new laminate flooring throughout the living room, kitchen and hallway, an electric fireplace and updated kitchen lighting. Recent improvements include new carpeting and fresh paint in 2026, plus a new hot water tank in 2025. Additional features include a separate storage unit, EV chargers, visitor parking and plenty of extra resident parking for a second vehicle. Residents can also enjoy the common clubhouse with a pool table, library and kitchen—perfect for hosting and connecting with neighbours. Ideally located in desirable North Nanaimo, close to Woodgrove Centre, restaurants, beaches, recreation and everyday amenities.
Features of 6728 Dickinson Rd 301
| MLS® # | 1049643 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,232 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 6728 Dickinson Rd 301 |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9V 1T3 |
Amenities
| Amenities | Clubhouse, Common Area, Elevator(s), Recreation Room, Secured Entry, Security System, Storage Unit |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
| Parking Spaces | 7 |
| Parking | Guest, Underground |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Dining/Living Combo, Eating Area, Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Rolled |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 5 |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|
