About 4802 Amblewood Dr
OPEN HOUSE this Sunday, September 20th from 1pm-230pm. Welcome to 4802 Amblewood Dr, a Broadmead home with the space, setting and feel buyers are hoping for. Tucked away on a quiet cul-de-sac, this 3 bed, 3 bath home offers nearly 2400 square feet of finished living space with generous rooms, warm character and a peaceful treed outlook. The main level features a bright eat-in kitchen, separate dining area, and a spacious living room with wood burning fireplace. The family room with wood stove opens directly onto the covered patio, creating a cozy connection to the private green space beyond. Upstairs offers two large bedrooms, including a generous primary with walk-in closet and 4-piece ensuite. Enjoy a sunny front deck, private backyard patio, mature landscaping and an oversized double garage with excellent ceiling height for storage, hobbies or toys. Minutes to Broadmead Village, Royal Oak shopping, Commonwealth Rec Centre, parks, trails and excellent schools.
Open House
Features of 4802 Amblewood Dr
| MLS® # | 1049626 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,380 |
| Acres | 0.24 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 4802 Amblewood Dr |
|---|---|
| Area | SE Broadmead |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Y 2S3 |
Amenities
| Utilities | Cable Available, Cable To Lot, Electricity Available, Electricity To Lot, Phone To Lot |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Jetted Tub, Soaker Tub, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
