About 2129 Quails Run
PRESTIGIOUS BEAR MOUNTAIN! STUNNING OCEAN & MTN VIEWS! Custom & architecturally inspired 4 bed, 3 bath, 2,853sf executive home on a sunny, fenced/gated & masterfully landscaped 6,447sf/.15ac lot. Perched near the top of a quiet cul-de-sac, just a quick stroll to parks & only mins from the plethora of amenities this exclusive resort community offers. Gleaming Brazilian cherry wood floors awash in light thru picture windows & enhanced by custom millwork. Gourmet kitchen w/granite counter & island & stainless steel appliances incl gas range + butler's pantry w/prep sink. Dining area is perfect for family dinners. Inline living rm features oversized gas fireplace & opens thru french doors to backyard, boasting 573sf of patio & water feature. Office/flex space & 2pc bath. Up: 4pc bath, laundry & 3-4 bedrooms incl primary w/dual walk-in closets, opulent 5pc ensuite & view balcony. Crawlspace, huge garage w/epoxy floor, room for 3 cars or extra storage space & driveway parking. A rare find!
Features of 2129 Quails Run
| MLS® # | 1049327 |
|---|---|
| Price | $1,399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,853 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 2129 Quails Run |
|---|---|
| Area | La Bear Mountain |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0B4 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, French Doors, Jetted Tub, Light Pipe, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Jetted Tub, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony, Balcony/Patio, Fenced, Water Feature |
|---|---|
| Windows | Blinds, Skylight(s), Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RCBM1 |
Listing Details
| Office | RE/MAX Camosun |
|---|
