About 369 Tyee Rd 402
Stunning 4th-floor 2 bedroom, 2 bathroom home, beautifully designed living space and gorgeous water views stretching from the Upper Gorge to the Inner Harbour. Built in 2023 and located in a well-run, well-maintained strata, this home offers modern finishes, thoughtful upgrades and an excellent floor plan with great separation between bedrooms. The stylish kitchen features Italian cabinetry, quartz countertops, a single-slab backsplash, wall oven and gas cooktop, and Blomberg fridge and dishwasher. The spacious primary bedroom includes a walk-in closet and 4-piece ensuite. Thoughtful additions include electronic blinds and Phantom screens on the doors and windows, allowing you to easily enjoy fresh air. Enjoy an impressive selection of resident amenities including a rooftop patio with BBQs, dining areas and gas fire pit, fully equipped fitness facility, social lounge, pet wash room and bike tuning station.
Features of 369 Tyee Rd 402
| MLS® # | 1049286 |
|---|---|
| Price | $849,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,012 |
| Acres | 0.02 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 369 Tyee Rd 402 |
|---|---|
| Area | VW Victoria West |
| Subdivision | Dockside Green |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 0B6 |
Amenities
| Amenities | Bike Storage, Elevator(s), Fitness Centre, Media Room, Meeting Room, Roof Deck, Secured Entry, Storage Unit |
|---|---|
| Utilities | Garbage, Recycling, See Remarks |
| Parking Spaces | 1 |
| Parking | Underground |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, French Doors, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Outdoor Kitchen, Playground, Water Feature |
|---|---|
| Roof | See Remarks |
| Construction | Concrete |
| Foundation | Other |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | Fair Realty |
|---|
