About 3270 Ross Rd 313
Fully renovated 2 bed, 2 bath condo in the Uplands neighbourhood, close to Long Lake, transit, shopping, amenities, recreation, and walking distance to all levels of school. This 936 sq ft home has been renovated top to bottom with a new fireplace and surround, new flooring, paint, and baseboards throughout, new bedroom and closet doors and hardware, new light fixtures, a new kitchen with counters, cabinets, and appliances, and new bathroom vanities and fixtures. Primary bedroom features a walk-in closet and en suite. In-suite laundry, plus plenty of additional closet and storage space throughout. Designated parking plus an extra storage locker included. Beautiful lobby, very well managed building with newer hardy plank siding, decks, railings, roof, and windows; major envelope work already taken care of. No rental restrictions. Measurements are approximate, verify if important.
Features of 3270 Ross Rd 313
| MLS® # | 1048995 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 936 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 3270 Ross Rd 313 |
|---|---|
| Area | Na Uplands |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5J1 |
Amenities
| Amenities | Elevator(s), Recreation Facilities, Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R8 |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|
