About 4575 Sumner Pl
Off market - please do not disturb
Features of 4575 Sumner Pl
| MLS® # | 1048368 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,855 |
| Acres | 0.27 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4575 Sumner Pl |
|---|---|
| Area | SE Gordon Head |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 3V8 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Driveway, Garage, On Street, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s), Ocean, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Insert, Living Room |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Sprinkler System |
|---|---|
| Windows | Bay Window(s), Blinds, Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Metal |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 18 |
Listing Details
| Office | eXp Realty |
|---|
