About 3941 Raymond St S
This inviting custom built Tudor-style home, set back on a corner lot, features brick, cedar siding, and half-timber detailing. Established landscaping, backyard with raised garden, and multiple seating areas create a private, low-maintenance setting. Wide driveway, roomy double carport, and powered storage shed add convenience. Peaceful location close to Goose, schools and transit. Double entry doors open to a generous foyer. The expansive, air-conditioned living/family room with views flows into a separate dining room with French-door access to a private deck. A large eat-in kitchen, den/office with separate entry, laundry room, and two powder rooms complete the main level. Upstairs are two full baths and four spacious bedrooms, including one with potential for second primary suite. Custom wood windows provide abundant natural light. Full, unfinished 8-foot walk-out basement includes half bath. 200 amp service, built in vacuum. Pre-listing inspection report available after viewing.
Open House
Features of 3941 Raymond St S
| MLS® # | 1047571 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2,409 |
| Acres | 0.14 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 3941 Raymond St S |
|---|---|
| Area | SW Tillicum |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 4K7 |
Amenities
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Carport Double, Driveway, On Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Dining Room, Eating Area, French Doors, Storage, Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven Built-In, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden, Lighting, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Bay Window(s), Blinds, Stained/Leaded Glass, Window Coverings, Wood Frames |
| Roof | Fibreglass Shingle |
| Construction | Brick & Siding, Frame Wood, Insulation: Walls, Stucco & Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RS-6 |
Listing Details
| Office | eXp Realty |
|---|
