About 2311/2307 Sylvester Rd
This exceptional 100-acre private oasis in the South Cowichan Valley offers a rare combination of luxury, natural beauty, and versatility, all within an easy drive of Victoria. At the heart of the property is a stunning custom-built home showcasing quality craftsmanship, beautiful finishes, and thoughtful attention to detail throughout. Surrounded by lush landscaping, mature trees, and peaceful rural views, the setting feels both private and picturesque. The property also features a man-made lake, multiple barns, a riding ring, three additional homes, several cabins, a secured 27-acre growing field with room to expand, and an impressive 14,000-square-foot shop offering exceptional flexibility for agricultural, business, or storage uses. Whether envisioned as a private family estate, equestrian property, working farm, or multigenerational retreat, this remarkable acreage delivers space, privacy, beauty, and an exceptional connection to nature and peaceful rural living
Features of 2311/2307 Sylvester Rd
| MLS® # | 1047483 |
|---|---|
| Price | $10,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,676 |
| Acres | 100.00 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 2311/2307 Sylvester Rd |
|---|---|
| Area | ML Shawnigan |
| City | Shawnigan Lake |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V8H 2A2 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage |
|---|---|
| Parking Spaces | 100 |
| Parking | Carport Quad+, Driveway, Garage Triple, Open, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Valley, Lake, Other |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Ceiling Fan(s), Storage, Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Hot Tub, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Outdoor Kitchen, Playground, Sprinkler System, Water Feature |
|---|---|
| Windows | Skylight(s), Vinyl Frames |
| Roof | Slate |
| Construction | Cement Fibre, Stone, Wood |
| Foundation | Slab |
Additional Information
| Date Listed | September 15th, 2026 |
|---|
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
