About 7701 Central Saanich Rd 111
OH Sat Aug 15, 10-noon. This beautifully landscaped 3 bed, 2 full bath rancher is located in the highly sought-after central area of Central Saanich! Thoughtfully designed on one level, this bright & spacious home features separate LR & DR, plus a sunny eat-in kitchen with an eat-up peninsula, abundant windows, ample cupboard & counter space & 3 skylights that fill the space with natural light. The large primary bedroom is located on one side of the home & includes a walk-in closet & 4-piece ensuite, while 2 other beds & a second 4-piece bath are situated on the opposite side for added privacy. Outside, enjoy a gorgeous covered deck for year-round use & a cool spot in the summer months, a sunny garden-view deck, west-facing vegetable garden, & two sheds for extra storage. All new vinyl windows and Poly B has been replaced! Electrical has just been certified by Houle Electric. A peaceful, welcoming property in a fantastic location with wonderful neighbors. Lease in place until 2069.
Features of 7701 Central Saanich Rd 111
| MLS® # | 1046796 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,368 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7701 Central Saanich Rd 111 |
|---|---|
| Area | CS Saanichton |
| City | Central Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V0S 1M0 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport Double, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining Room, Eating Area, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room, Propane |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 19 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
