About 2399 Caffery Pl
Experience the epitome of West Coast living with this stunning property located in the heart of the Woodland Creek community. This home offers an open design concept that allows natural light to flow seamlessly through large well-appointed windows. The large kitchen equipped with an eating bar peninsula is perfect for casual dining or entertaining guests. The master suite offers generous space and features an ensuite bathroom equipped with a soaker tub. Step outside onto your covered sun-soaked deck where you can enjoy outdoor dining or simply soak up the peaceful surroundings that Sooke has to offer. The lower level has a great In-Law suite! A short drive takes you to local shopping centres, restaurants and schools. For nature lovers, immerse yourself in the beauty of nearby beaches, parks and trails & picturesque oceanfront. If you're into sports and fitness activities, there are several gyms and sports facilities around. Don't miss this opportunity to own this beautiful home!
Features of 2399 Caffery Pl
| MLS® # | 1045145 |
|---|---|
| Price | $824,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,513 |
| Acres | 0.12 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 2399 Caffery Pl |
|---|---|
| Area | Sk Sooke Vill Core |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1K8 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Eating Area, Soaker Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Blinds, Insulated Windows, Skylight(s), Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | RS3 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
