About 1732 Penfield Rd
Fully Updated 3 Bed, 3 bath Family Home! Offering 1,796 sq ft of modern living in the heart of Campbell River, this home perfectly balances a West Coast lifestyle with total peace of mind. All core infrastructure was updated in 2025: Full Poly-B replacement with PEX, new 40gal electric HWT, R50 attic insulation, and premium Hardie board siding. The professionally sealed crawlspace ensures superior moisture control. The 1,131 sq ft main level features an open-concept layout with a recently renovated kitchen & stainless appliances, while the 665 sq ft upper level houses the spacious bedrooms, including a primary with a walk-in closet & ensuite. Stay comfortable year-round with ductless mini-split heat pumps (AC/Heat). Tech-ready with hardwired internet in the office & living areas. Steps from Penfield Elementary & a 5-min walk to the Sportsplex. Enjoy morning ocean glimpses & easy access to bike trails and McIvor Lake. The covered patio extends your living space for year-round enjoyment!
Features of 1732 Penfield Rd
| MLS® # | 1044951 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,796 |
| Acres | 0.15 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1732 Penfield Rd |
|---|---|
| Area | CR Willow Point |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 7R4 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Garage, Garage Double |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Concrete, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
| Foundation | Pillar/Post/Pier, Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R1 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
