About 1376 Oliver St
DOWNSIZE AND STAY IN OAK BAY! A large RANCHER plus incredible walkability to Oak Bay Ave is a rare combination! Built in 1987, the home is perfect if you are looking for >1700sqft of one-level living and accessibility plus an added bonus of even more space up in a bright loft/flex room attached to a huge unfinished attic space. Just one look at the floor plans makes it easy to imagine the potential of this property. Plenty of room for guests, an artist's studio, home office or whatever your heart desires. This home is a blank slate in a picturesque part of South Oak Bay where you can wake up and walk in a new direction every day with quick access to McNeill Bay, Willows Beach, Windsor Park, Victoria Golf Course, de'lish Cafe and Liv Bistro. A double attached garage and sunny flat west-facing backyard make this a must see.
Features of 1376 Oliver St
| MLS® # | 1042149 |
|---|---|
| Price | $1,599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,887 |
| Acres | 0.15 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1376 Oliver St |
|---|---|
| Area | OB South Oak Bay |
| City | Oak Bay |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8S 4W9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage, Garage Double |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Roughed-In, Breakfast Nook, Dining Room, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Bay Window(s) |
| Roof | Asphalt Shingle |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 21 |
Listing Details
| Office | RE/MAX Camosun |
|---|
