About 1018 Inverness Rd 301
Welcome to the Shire, a beautifully appointed 539 sq ft open-concept condo built in 2017 by the Vidalin Group. This bright and airy one-bedroom, one-bathroom home features modern hardwood flooring, premium quartz countertops, and stainless steel appliances, all illuminated by large windows that flood the space with natural light. Offering excellent convenience and value, the well-maintained wood-frame unit includes one underground parking stall and a dedicated storage locker. Positioned as an exceptional hands-off rental investment opportunity, the property is non-owner occupied and will be fully vacant starting July 4th, 2026. Please note that buyers must review the title and registered housing agreement, as this condo is legally restricted to rental use only and cannot be owner-occupied.
Features of 1018 Inverness Rd 301
| MLS® # | 1042028 |
|---|---|
| Price | $320,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 539 |
| Acres | 0.01 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1018 Inverness Rd 301 |
|---|---|
| Area | SE Quadra |
| Subdivision | The Shire |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 0B1 |
Amenities
| Amenities | Bike Storage, Elevator(s) |
|---|---|
| Utilities | Garbage, Recycling |
| Parking Spaces | 1 |
| Parking | Guest, On Street, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Elevator, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 60 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
