About 3721 Rum Rd
Welcome to this inviting home in the heart Pender Island’s Magic Lake Estates. This spacious, sun-filled home and private backyard create the perfect setting for relaxing or entertaining. The large deck extends your living space, while the cozy propane stove keeps things warm inside. The main floor features new flooring, a flexible bedroom or office, a 3-piece bathroom, and a laundry/pantry area with a new LG stackable unit. Upstairs, the bright primary suite includes a versatile bonus room and ensuite. Downstairs offers an insulated workshop and additional storage. Backs onto your own forest connected to the Privateers Park with tennis and new playground. Connected to water and sewer, the property offers ample parking and a fully deer-fenced yard. Other features include a 7500-watt hardwired generator with transfer switch, propane hookup to the rear deck, extra storage under the stairs. This home will grow on you, it feels good, inside and out. Come and see for yourself.
Features of 3721 Rum Rd
| MLS® # | 1037015 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,750 |
| Acres | 0.46 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 3721 Rum Rd |
|---|---|
| Area | GI Pender Island |
| City | Pender Island |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V0N 2M0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, EV Charger: Common Use - Installed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Freezer, Oven/Range, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Propane |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Bay Window(s), Blinds, Insulated Windows, Screens |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 127 |
Listing Details
| Office | Dockside Realty Ltd. |
|---|
