About 2090 Mcneill Ave
Nestled on an expansive 11,861 sq. ft. lot in South Oak Bay, this beautifully maintained home offers timeless charm, exceptional privacy, and stunning professionally landscaped gardens. Featuring 5 bedrooms and 3 bathrooms, including a spacious primary suite, this home has been thoughtfully updated over the years while preserving its warmth and character. Rich oak hardwood floors, custom cabinetry, granite countertops, and two new gas fireplaces installed in 2024 create an inviting and refined interior. Additional updates include new skylights in 2021, plus interior and exterior painting completed in 2022. The private backyard showcases a remarkable variety of mature trees, fruit trees and vibrant flowers. Complete with a spacious and easily accessible 759 sq. ft. crawl space with 4-foot height, double-car garage and ideally located near Oak Bay Avenue, top-rated schools, transit, Willows Beach, Oak Bay Marina & Windsor Park.
Features of 2090 Mcneill Ave
| MLS® # | 1036168 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,161 |
| Acres | 0.27 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2090 Mcneill Ave |
|---|---|
| Area | OB South Oak Bay |
| City | Oak Bay |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8S 2X8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Jetted Tub, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Garden, Sprinkler System |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 110 |
Listing Details
| Office | RE/MAX Camosun |
|---|
