About 1029 View St 531
Gorgeous & Unique Loft Style Living in The Juke Box! Light filled corner unit with floor to ceiling windows, over 400 sq. ft of balconies,10'high ceilings, European Vinyl Plank flooring throughout, high gloss kitchen w/quartz counters, built in appliances and island, decadent bathroom with ceiling rain shower head, washer and dryer and custom freestanding armoires. Live the downtown lifestyle in Harris Green-across the street from Yates Market with its numerous market stores, 1/2 block to Cook St., yet only 3 blocks from the heart of Victoria's downtown where all the action is. COMES FULLY FURNISHED and READY TO LIVE IN or a GREAT TURN KEY PROFESSIONALLY MANAGED REVENUE PROPERTY. Min 90 days rental. Pets welcome. U/G parking and storage/bike lockers included. Huge Fitness centre with outdoor patio and water feature. Call your realtor now to book viewing!
Features of 1029 View St 531
| MLS® # | 1018301 | 
|---|---|
| Price | $599,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Square Footage | 675 | 
| Acres | 0.02 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Condo Apartment | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1029 View St 531 | 
|---|---|
| Area | Vi Downtown | 
| Subdivision | JukeBox | 
| City | Victoria | 
| County | Capital Regional District | 
| Province | BC | 
| Postal Code | V8V 0C9 | 
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Recreation Room, Secured Entry, Storage Unit | 
|---|---|
| Utilities | Cable Available, Cable To Lot, Electricity To Lot, Garbage, Recycling, Underground Utilities | 
| Parking Spaces | 1 | 
| Parking | Underground | 
| View | City, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining/Living Combo, French Doors, Furnished, Storage, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Built-in Range, Dishwasher, F/S/W/D, Microwave, Oven Built-In, Range Hood | 
| Heating | Forced Air, Other | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 9 | 
Exterior
| Exterior Features | Balcony/Patio, Sprinkler System, Water Feature, Wheelchair Access | 
|---|---|
| Windows | Blinds, Insulated Windows, Screens | 
| Roof | Asphalt Rolled | 
| Construction | Brick, Cement Fibre, Frame Metal, Insulation All, Steel and Concrete, Stucco | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
Listing Details
| Office | RE/MAX Camosun | 
|---|

