About 880 Pinecrest Rd
This 3 bedroom 2 bathroom, 2 level home has a new kitchen, and wood stove. Your backyard oasis awaits. There is a huge rec room plus a workshop in the walk-out basement. But, it all comes back to the property and the privacy in your 0.35 of an acre. There is also a large, covered pation.
Features of 880 Pinecrest Rd
| MLS® # | 1017593 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,824 |
| Acres | 0.36 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 880 Pinecrest Rd |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 3P3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Forced Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
Listing Details
| Office | RE/MAX Check Realty |
|---|
