About 377 Dogwood St 105
Welcome to affordable, comfortable living in the heart of Campbell River! This bright and spacious 812 sq. ft. 2-bedroom, 1-bathroom main-floor condo is located in a clean, well-managed 55+ building, with a new roof installed in 2024, that offers convenience and peace of mind. Inside, you’ll find a beautifully maintained unit with newer appliances and plenty of natural light. Enjoy the ease of main-level access and the comfort of a pet-friendly community. Ideally situated just steps from shopping, bus stops, and essential amenities, this home is perfect for downsizers or those looking to relocate to Campbell River’s friendly coastal community. A rare opportunity to own such a well-kept, generously sized condo at an incredibly affordable price—offering both comfort and value in one inviting package. Set up your personal showing today!
Features of 377 Dogwood St 105
| MLS® # | 1017583 |
|---|---|
| Price | $223,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 812 |
| Acres | 0.02 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 377 Dogwood St 105 |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 2V1 |
Amenities
| Amenities | Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Utilities | Garbage |
| Parking Spaces | 1 |
| Parking | Guest, On Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, Elevator |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Frame Wood, Stucco & Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
Listing Details
| Office | Oakwyn Realty Ltd. (CMBLND) |
|---|
