About 4030 Borden St 203
Step into this stylish, move-in-ready 2 bed 2 bath condo that offers unbeatable value and modern comfort just minutes from UVic! The functional floor plan features two bedrooms thoughtfully separated on opposite sides for maximum privacy — ideal for students sharing, young professionals, or small families. The spacious open layout, large windows, and quality finishes create a bright and inviting atmosphere. Enjoy stainless-steel appliances, in-suite laundry, secured underground parking, and a private balcony for outdoor relaxation. With pets and rentals allowed, this unit offers maximum flexibility and excellent investment potential. Whether you’re looking for your first home, a smart investment, or a convenient summer base in Victoria, this is the one that checks all the boxes! Open House on Saturday from 2:00-4:00 PM.
Features of 4030 Borden St 203
MLS® # | 1016006 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 731 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 4030 Borden St 203 |
---|---|
Area | SE Lake Hill |
City | Saanich |
County | Capital Regional District |
Province | BC |
Postal Code | V8X 2E9 |
Amenities
Amenities | Bike Storage, Common Area, Elevator(s) |
---|---|
Utilities | Garbage, Recycling |
Parking Spaces | 1 |
Parking | Attached, Guest, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Controlled Entry, Dining/Living Combo, Elevator, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Patio, Sprinkler System |
---|---|
Windows | Blinds, Vinyl Frames, Window Coverings |
Roof | Asphalt Torch On |
Construction | Cement Fibre, Frame Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Listing Details
Office | RE/MAX Camosun |
---|