About 322 Birch St 303
Whether you're a first-time buyer, investor, or looking to downsize, this well-kept 2-bedroom, 1 bath condo at Cedarbrook offers exceptional value in a convenient location. Third floor with peekaboo ocean views, living and dining area that opens to a balcony, a functional kitchen with a newer fridge, and plenty of in-suite storage. Cedarbrook is well-managed complex with well maintained grounds, a welcoming lobby and lounge, elevator access, and shared laundry facilities. Located just steps from the hospital, shopping, recreation, and transit, this condo offers affordable, low-maintenance living in the heart of Campbell River. Currently in rental pool.
Features of 322 Birch St 303
| MLS® # | 1015857 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 766 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 322 Birch St 303 |
|---|---|
| Area | CR Campbell River Central |
| Subdivision | CEDARBROOK |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 2S6 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Guest, Open |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area |
|---|---|
| Appliances | Oven/Range Electric |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Brick & Siding, Frame Wood, Insulation All |
| Foundation | Slab |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
Listing Details
| Office | Royal LePage Advance Realty |
|---|
