About 2374 Oakville Ave 109
Welcome to RHYTHM LIVING – an extraordinary new community in the heart of Sidney. This 3 bed/2 bath patio home offers a bright, single-level layout with no steps and natural light from three exposures (N, S, E). Designed with efficiency in mind, the home features a spacious island kitchen, three generously sized bedrooms, and two spa-inspired bathrooms with walk-in glass showers. Enjoy seamless indoor-outdoor living with your large private patio or gather with friends in the beautifully designed common courtyard, complete with BBQ, firepit, and lounge seating. Additional conveniences include secure underground parking with EV rough-ins and oversized storage lockers. Move-in ready and ideally located in one of Sidney’s most walkable and desirable neighbourhoods, RHYTHM LIVING combines urban convenience with seaside charm.
Features of 2374 Oakville Ave 109
MLS® # | 1015456 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,080 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 2374 Oakville Ave 109 |
---|---|
Area | Si Sidney South-East |
City | Sidney |
County | Capital Regional District |
Province | BC |
Postal Code | V8L 1V5 |
Amenities
Amenities | Elevator(s), Secured Entry, Shared BBQ, Other |
---|---|
Parking Spaces | 2 |
Parking | EV Charger: Dedicated - Roughed In, On Street, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Blinds, Screens, Vinyl Frames |
Roof | Asphalt Torch On |
Construction | Cement Fibre, Frame Wood, Insulation All, Stucco, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 9 |
Listing Details
Office | Macdonald Realty Ltd. (Sid) |
---|