About 644 8th Ave
This 2,834 sqft main-level entry home with a walk-out basement offers space, flexibility, and character in a great central location. The bright, spacious living room enjoys natural light, charming original coved ceilings, and a cozy woodstove for relaxing winter evenings. The kitchen blends function and vintage charm, featuring the original double sink with built-in drainers on each side, plus a cheerful eating area. Three bedrooms and a full bath complete the main floor. Downstairs includes three large storage rooms and a 1-bedroom in-law suite with a separate entrance—ideal for family or guests. Enjoy partial ocean views from the oversized balcony and a level .33-acre lot with ample parking for boats, RVs, and more. Close to schools, downtown, and amenities. The Residential Infill zoning allows up to 4 residences and also will permit home based business. Think about the possibilities.
Features of 644 8th Ave
| MLS® # | 1015298 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,834 |
| Acres | 0.33 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 644 8th Ave |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 6R5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Driveway, Open |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Soaker Tub |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Wood Burning |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | Residential Infill RI |
Listing Details
| Office | RE/MAX Check Realty |
|---|
