About 509 Pine St
Move in just in time for the holidays! A super family home close to everything has just come on the market. Located on a no through road your family will fit right in, three bedrooms and two baths(ensuite includes heated tile floors) upstairs while the main level is the popular open concept. Kitchen highlights include stainless steel appliances, gas stove and a gas fireplace in the living room area. The fenced lot has lots of yard space for the kids and when that feels too small Robbins Park is close by. Just 4 years old and the balance of the New Home Warranty is in place for your piece of mind. Tired of renting? This family home includes a garage too. Walking distance to VIU and lots of recreation with the aquatic center and ice rink short drives away. Its priced sharply and is easy to show. Measurements by Proper Measure, buyer to verify if important.
Features of 509 Pine St
MLS® # | 1014900 |
---|---|
Price | $699,888 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,348 |
Acres | 0.08 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 509 Pine St |
---|---|
Area | Na University District |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9R 2C6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Garage, On Street, Open |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric, Natural Gas, Radiant Floor |
---|---|
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 13 |
Zoning | R1 |
Listing Details
Office | REMAX Professionals |
---|