About 4254 Eastridge Cres
Come discover this versatile renovated home perfectly positioned in the family-friendly Northridge neighbourhood. Backing directly onto the Colquitz River Trail and Copley Park, this property offers everyday access to nature while being minutes from schools, shopping, and amenities. The 5-bed, 3-bath layout includes a bright main level with open living and dining areas, a stylish and well-equipped kitchen with island, and a sunroom that flows to the private fenced yard. Three bedrooms upstairs include a primary with ensuite, while the lower level provides a versatile rec room, 4th bedroom (no closet), and laundry. A separate 1-bedroom suite with private patio, full bath, and its own laundry offers space for extended family or rental income. With beautifully landscaped gardens, an attached garage, a separate storage area off the backyard, and a huge driveway for RV or boat parking, this home blends modern comfort with outdoor living in an unbeatable location.
Features of 4254 Eastridge Cres
MLS® # | 1014349 |
---|---|
Price | $1,299,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,552 |
Acres | 0.16 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 4254 Eastridge Cres |
---|---|
Area | SW Northridge |
City | Saanich |
County | Capital Regional District |
Province | BC |
Postal Code | V8Z 6B6 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage, RV Access/Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Storage, Workshop |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Living Room, Wood Burning |
Exterior
Exterior Features | Balcony/Patio, Fenced, Fencing: Full, Garden, Playground |
---|---|
Windows | Blinds, Skylight(s), Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Brick, Stucco, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 16 |
Zoning | RS-6 |
Listing Details
Office | RE/MAX Camosun |
---|