About 2234 Stone Creek Pl 403
Modern West Coast living at The Rise on Stone Creek Place! This well maintained 3 bedroom, 3 bathroom 1600+ sq ft townhouse offers water views and versatile living spaces. The main level is flooded in natural light and includes a large bedroom, bright open living area, gorgeous kitchen with island, cozy gas fireplace, and balcony to enjoy the views. The lower level features a private primary suite with expansive 5 pc ensuite and its own patio, plus a flexible spare room perfect for guests or a home office. Step outside to the ground floor patio and adjacent common grassy area — perfect for relaxing or entertaining. With an attached garage, ample storage, and a well-run strata in a welcoming community, this home combines style, comfort, and convenience, just minutes from Sooke’s stunning beaches, trails, schools and many amenities of this quaint small town.
Features of 2234 Stone Creek Pl 403
MLS® # | 1014107 |
---|---|
Price | $720,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,673 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 2234 Stone Creek Pl 403 |
---|---|
Area | Sk Broomhill |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1J7 |
Amenities
Amenities | Bike Storage, Private Drive/Road |
---|---|
Parking Spaces | 14 |
Parking | Attached, Driveway, Garage, Guest |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Soaker Tub |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Baseboard, Electric, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Blinds, Insulated Windows, Screens, Vinyl Frames |
Roof | Fibreglass Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 9 |
Zoning | SFD |
Listing Details
Office | Macdonald Realty Victoria |
---|