About 2398 Poplar Dr
This Picture Perfect Rancher is a rare find in popular Sunriver Estates! Walk-in rancher w/full walk-out basement features nearly 1,800sf on the main floor w/an additional 1,600sf down - all beautifully finished! Flexible floorplan features plenty of options w/5BR, 3BA + den. Updated everything including kitchen, bathrooms, floors, paint & more! Largest ranch-design in Sunriver features an open living & dining concept w/over-height 9' ceilings. Bright & modern kitchen w/high-end appliance pkg, shaker cabinets, tile splash & quartz CTs. Eating area w/access to large private & sunny patio. Tastefully landscaped w/mature gardens & greenery front + back w/drip irrigation. Cozy family room boasts corner gas FP. Primary bedroom features WIC & spa-like 5-piece ensuite. Downstairs is perfect for either the large & extended family or rental suite potential w/separate access. Massive media room w/bar, recreation area & 3 huge BR. This is a must see! Nothing to do but enjoy life. Make this home!
Features of 2398 Poplar Dr
MLS® # | 1013819 |
---|---|
Price | $999,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,373 |
Acres | 0.16 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Arts & Crafts, West Coast |
Status | Active |
Community Information
Address | 2398 Poplar Dr |
---|---|
Area | Sk Sunriver |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0Y5 |
Amenities
Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage Double |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Exterior
Exterior Features | Fencing: Full, Sprinkler System |
---|---|
Windows | Blinds, Screens |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 29 |
Listing Details
Office | Royal LePage Coast Capital - Sooke |
---|