About 2313 Demamiel Pl
Welcome to 2313 Demamiel Place, a family home on a quiet cul-de-sac in Sunriver Estates. This 3-bedroom, 2-bathroom property features 16' vaulted ceilings that bring in natural light. The kitchen includes shaker cabinetry, stainless steel appliances, and a breakfast bar. Upstairs, the primary bedroom offers double closets and a cheater ensuite, along with two well-sized bedrooms. The 7,659 sq. ft. flat lot provides a fully fenced backyard with space to play or entertain. Two covered patios make outdoor use possible year-round, while inside a natural gas fireplace with stone surround adds comfort. Contact your Realtor today for exceptional value in Sunriver.
Features of 2313 Demamiel Pl
MLS® # | 1013641 |
---|---|
Price | $739,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,427 |
Acres | 0.17 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 2313 Demamiel Pl |
---|---|
Area | Sk Sunriver |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0Y4 |
Amenities
Utilities | Natural Gas To Lot |
---|---|
Parking Spaces | 2 |
Parking | Attached, EV Charger: Dedicated - Roughed In, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Entry, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Vaulted Ceiling(s) |
---|---|
Appliances | F/S/W/D |
Heating | Baseboard, Electric, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full |
---|---|
Windows | Blinds, Insulated Windows, Vinyl Frames, Window Coverings |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Slab |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 30 |
Listing Details
Office | eXp Realty |
---|