About 2113 Amethyst Way
Terrific family Home in the always popular Broomhill subdivision and borders parkland offers plenty... 5 BRs 3 bath includes a bonus 2 BR in-law suite down,residing on a large .22 acre property with a pleasant mountain outlook at it's rear. You'll love the upper main with it's acacia engineered hardwood floors in the kitchen, dining & living rooms, warm up in winter with the cosy wood burning fire place insert featuring tile surround, sunny deck perfect for year round BBQs, 3 BRs up including the primary bedroom with walk-in closet, & 4 piece ensuite with 2 more nice sized bedrooms the incredibly bright updated upstairs The daylight lower level with office of entry & sep. entry suite. Situated in an ultra-convenient location with Sooke shops, schools & amentities close by on the bus route. All in all just a great place to call home! Oh & gardeners... how about the serious greenhouse out back and veggie producing garden beds. Studio out back - All in all just a great place to call home!
Features of 2113 Amethyst Way
MLS® # | 1013411 |
---|---|
Price | $839,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,262 |
Acres | 0.22 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Arts & Crafts |
Status | Active |
Community Information
Address | 2113 Amethyst Way |
---|---|
Area | Sk Broomhill |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0M2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, French Doors |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Fencing: Full, Garden |
---|---|
Windows | Bay Window(s), Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 30 |
Zoning | residentia |
Listing Details
Office | RE/MAX Camosun |
---|