About 6716 Ayre Rd
First Time Home Buyers! Investors! Short walk to the ocean. Single-family dwelling on a large lot for just $649,900 in the core of Sooke! This 2 bedroom 1 bathroom home sits on a huge, flat, parklike setting 0.29 of an acre lot, right in the Sooke Town Core, on a no through street, ideal investment, with development potential or maybe build a new house in the back and have this as a cottage (most likely need to remove the shop/garage area to do that) loads of potential, great for home cottage business potential, be hard to find a better location. Owners have done a great job setting up outbuildings, sheds, and garden beds to be as self-sustainable as possible for food. Located at 6716 Ayre Rd. Priced to sell at $649,900!
Features of 6716 Ayre Rd
MLS® # | 1013137 |
---|---|
Price | $649,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 852 |
Acres | 0.29 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 6716 Ayre Rd |
---|---|
Area | Sk Sooke Vill Core |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0H1 |
Amenities
Utilities | Cable Available, Cable To Lot, Compost, Electricity Available, Electricity To Lot, Garbage, Natural Gas Available, Phone Available, Phone To Lot, Recycling |
---|---|
Parking Spaces | 3 |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Area, Storage |
---|---|
Heating | Baseboard, Electric, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony/Patio, Fencing: Partial, Garden, See Remarks |
---|---|
Windows | Wood Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation: Partial, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 36 |
Listing Details
Office | Maxxam Realty Ltd. |
---|