About 2234 Setchfield Ave
Spacious and beautifully updated, this 7-8 bdrm, 5 bath home on Bear Mountain is perfect for multigenerational living. Offering over 4100 sq ft, the main home features a bright open layout with a generous living and dining area, a refreshed kitchen with brand-new quartz counters, updated light fixtures, and 4 bedrooms all on one level. Upstairs, a 600+ sq ft primary retreat includes a private balcony, spa-inspired ensuite, and walk-in closet. A separate 2-bedroom suite adds flexibility for extended family, guests, or as a mortgage helper, while an additional bedroom or office, and bathroom on the lower level provide even more options. The fully fenced, low-maintenance backyard is safe for kids and pets, and the quiet family-friendly cul-de-sac makes this an ideal location! Close to schools, parks, golf, and all Westshore and Bear Mountain amenities, this home offers the perfect blend of space, comfort, and convenience.
Features of 2234 Setchfield Ave
MLS® # | 1012886 |
---|---|
Price | $1,350,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Square Footage | 4,169 |
Acres | 0.14 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Arts & Crafts, West Coast |
Status | Active |
Community Information
Address | 2234 Setchfield Ave |
---|---|
Area | La Bear Mountain |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 6N8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage Double |
# of Garages | 2 |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Cathedral Entry, Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, French Doors, Jetted Tub, Soaker Tub, Storage, Vaulted Ceiling(s), Winding Staircase |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood |
Heating | Baseboard, Electric, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Living Room |
Exterior
Exterior Features | Balcony, Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard |
---|---|
Windows | Bay Window(s), Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames, Window Coverings |
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 16 |
Zoning | R2 |
Listing Details
Office | Macdonald Realty Victoria |
---|