About 1023 Harlequin Rd
Eaglecrest Living! Incredible value with a great location. Experience refined living in this beautiful spacious rancher, ideally located on a private, park-like .46-acre lot with golf course views. This 2,861 sq. ft. home offers 3 bedrooms, a den, and 3 baths, including a spacious primary suite with walk-in closet and deluxe ensuite. Enjoy a bright modern kitchen, skylights, updated flooring, and two gas fireplaces. French doors open to a serene garden retreat and lush hedging. With formal living and dining rooms, a sunny lounge, and a large family room, there’s space for every occasion. Features include RV parking, double garage, and 12-zone irrigation. Just minutes to beaches, marina, and the Town of Qualicum. Don't miss our video tour! VIEW Aeriel Video!
Features of 1023 Harlequin Rd
MLS® # | 1012040 |
---|---|
Price | $1,124,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,861 |
Acres | 0.46 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1023 Harlequin Rd |
---|---|
Area | PQ Qualicum Beach |
Subdivision | Eaglecrest |
City | Qualicum Beach |
County | Qualicum Beach, Town of |
Province | BC |
Postal Code | V9K 1E2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Garage Double, Open, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), French Doors |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony/Patio, Sprinkler System |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Frame Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 45 |
Zoning | R8 |
Listing Details
Office | RE/MAX Anchor Realty (QU) |
---|