About 620 Laura's
This 5 acre Bowen Island property is completely one-of-a-kind, representing a unique opportunity and unrivalled versatility for hobby farming, on-site businesses or just a private island escape. Featuring cascading and well-established apple orchards - along with figs, pears, almonds, blueberries and more. The 3,900 sf residence sits proud above the orchards, with a distant ocean view and a guest suite below. The 1,600 sf barn sits beyond- across a large playing field - and includes storage and room for guests. Also home to the award-winning Riley's Cidery. The property is bisected by a creek that spills into swimming ponds. All situated very close to the Laura Road trailhead up Mt. Gardner/Cross Island Trail, and near many of Bowen's best beaches
Features of 620 Laura's
MLS® # | 1011439 |
---|---|
Price | $2,850,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 5,524 |
Acres | 5.02 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 620 Laura's |
---|---|
Area | Other Boards |
City | See Remarks |
County | Out of Board |
Province | BC |
Postal Code | V0N 1G2 |
Amenities
Utilities | Electricity To Lot |
---|---|
Parking Spaces | 2 |
Parking | Garage Double, Open, RV Access/Parking |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Sauna, Soaker Tub, Storage |
---|---|
Appliances | F/S/W/D, Refrigerator |
Heating | Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony/Patio, Fencing: Partial, Garden |
---|---|
Roof | Shake |
Construction | Frame Wood, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 31st, 2025 |
---|---|
Days on Market | 193 |
Zoning | RR2 |
Listing Details
Office | Macdonald Realty |
---|