About 2605 Nickson Way
OPEN HOUSE SAT OCT 18TH 12-1:30 PM. Located in a quiet cul-de-sac with views of Sooke Harbour and Straits of Juan de Fuca, this impressive Brand New 4+ Bedroom 3 bath Rancher with walk out basement is ready for immediate possession. On the main floor your immediately impressed with Open Floorplan the classy Hardwood Floors the living room with Gas FP with smartly done built-in cabinets, gourmet style kitchen with granite countertops, classy island, master bedroom has great views, good sized walk in and great ensuite, 2nd bedroom is good sized on main. Down has a huge Rec room area, built in bar, 2 other bedrooms ( potential suite? ) 4 pce bathroom, and massive crawl space entrance for storage, listed at 1,299,900 plus GST.
Features of 2605 Nickson Way
MLS® # | 1009151 |
---|---|
Price | $1,299,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,243 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2605 Nickson Way |
---|---|
Area | Sk Sunriver |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 1P8 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Additional, Garage Double |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Closet Organizer, Dining/Living Combo, Storage |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Balcony/Patio, See Remarks |
---|---|
Roof | Asphalt Shingle |
Construction | Cement Fibre |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 71 |
Listing Details
Office | Maxxam Realty Ltd. |
---|